Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Apr 15, 2023 8 11 $40.00 $264.00
Jul 25, 2023 15 17 $6.00 $41.00
Jun 24, 2023 18 20 $46.00 $308.00
Nov 10, 2023 19 22 $23.00 $151.00
Oct 25, 2023 12 15 $74.00 $493.00
May 05, 2023 3 7 $81.00 $541.00
Dec 20, 2023 13 16 $79.00 $529.00
Jun 20, 2023 16 20 $59.00 $396.00
Jun 20, 2023 9 14 $75.00 $499.00
Nov 10, 2023 2 4 $25.00 $166.00
Jun 24, 2023 5 7 $51.00 $340.00
Oct 25, 2023 4 6 $66.00 $438.00
Mar 10, 2023 6 9 $40.00 $268.00
Apr 15, 2023 1 3 $53.00 $355.00
May 05, 2023 4 8 $72.00 $483.00
Feb 21, 2023 12 17 $24.00 $160.00
May 05, 2023 10 13 $79.00 $525.00
Dec 20, 2023 14 19 $72.00 $483.00
Apr 15, 2023 12 14 $37.00 $245.00
Aug 19, 2023 6 11 $87.00 $579.00
Jun 24, 2023 7 12 $35.00 $231.00
Dec 20, 2023 14 17 $79.00 $526.00
Jun 20, 2023 5 10 $18.00 $117.00
Aug 19, 2023 6 8 $48.00 $319.00
May 05, 2023 5 9 $10.00 $69.00
Jun 20, 2023 11 14 $39.00 $257.00
Feb 21, 2023 18 20 $12.00 $77.00
Nov 10, 2023 4 8 $50.00 $331.00
Sep 22, 2023 2 5 $10.00 $64.00
Apr 15, 2023 10 13 $81.00 $542.00
May 05, 2023 2 5 $53.00 $356.00
Jun 20, 2023 7 11 $67.00 $446.00
Mar 10, 2023 6 11 $62.00 $412.00
May 05, 2023 11 16 $85.00 $569.00
Jul 25, 2023 4 8 $63.00 $420.00
Sep 22, 2023 9 14 $16.00 $107.00
Dec 20, 2023 19 24 $66.00 $442.00
Dec 20, 2023 20 25 $73.00 $487.00
May 05, 2023 5 7 $79.00 $524.00
Feb 21, 2023 14 17 $88.00 $585.00
May 05, 2023 1 3 $38.00 $255.00
Nov 10, 2023 19 22 $20.00 $134.00
Oct 25, 2023 20 22 $40.00 $265.00
Mar 10, 2023 9 14 $64.00 $429.00
Oct 25, 2023 3 8 $11.00 $76.00
May 05, 2023 20 22 $20.00 $131.00
Dec 20, 2023 1 5 $37.00 $246.00
Jun 24, 2023 9 11 $63.00 $419.00
Dec 20, 2023 19 23 $57.00 $381.00
Jun 24, 2023 13 15 $61.00 $409.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8
Prebuilts Get Help Buy Now